Working Time Balance for 2026
Complete information on working days and hours taking into account public holidays and various work schedules
Complete information on working days and hours taking into account public holidays and various work schedules
365
352
1968
| Month | Calendar days | Working days | 40h/week 5 days (h) |
40h/week 6 days (d/h) |
36h/week 5 days (d/h) |
36h/week 6 days (d/h) |
|---|---|---|---|---|---|---|
| January | 31 | 29 | 152 | 24 / 158 | 19 / 136,8 | 24 / 144 |
| February | 28 | 28 | 160 | 24 / 160 | 20 / 144 | 24 / 144 |
| March * | 31 | 27 | 144 | 22 / 148 | 18 / 129,6 | 22 / 132 |
| Q1 | 90 | 84 | 456 | 70 / 466 | 57 / 410,4 | 70 / 420,0 |
| April | 30 | 30 | 176 | 26 / 174 | 22 / 158,4 | 26 / 156 |
| May | 31 | 28 | 136 | 22 / 146 | 17 / 122,4 | 22 / 132 |
| June | 30 | 30 | 176 | 26 / 174 | 20 / 158,4 | 26 / 156 |
| IQ1 | 91 | 88 | 488 | 74 / 494 | 61 / 439,2 | 74 / 444 |
| 1st Half-Year | 181 | 172 | 944 | 144 / 960 | 118 / 849,6 | 144 / 864 |
| July * | 31 | 30 | 176 | 26 / 174 | 22 / 158,4 | 26 / 156 |
| August * | 31 | 30 | 160 | 25 / 165 | 20 / 144 | 25 / 150 |
| September | 30 | 30 | 176 | 26 / 174 | 22 / 158,4 | 26 / 156 |
| IIQ1 | 92 | 90 | 512 | 77 / 513 | 64 / 460,8 | 77 / 462 |
| 9 months | 273 | 262 | 1456 | 221 / 1473 | 182 / 1310,4 | 221 / 1326 |
| October * | 31 | 30 | 168 | 26 / 172 | 21 / 151,2 | 26 / 156 |
| November | 30 | 30 | 168 | 25 / 167 | 21 / 151,2 | 25 / 150 |
| December | 31 | 30 | 176 | 26 / 174 | 22 / 158,4 | 26 / 156 |
| Q4 | 92 | 90 | 512 | 77 / 513 | 64 / 460,8 | 77 / 462 |
| YEAR | 365 | 352 | 1968 | 298 / 1986 | 246 / 1771,2 | 298 / 1788 |
1968 hours
246 working days
1986 hours
298 working days
1771,2 hours
246 working days
1788 hours
298 working days
29,33
20,5
164 h
165.5 h
147.6 h
149 h
This information is valid for 2026 and is intended for planning working time in organizations of the Republic of Kazakhstan.
Contact us or find nearest office